Trends as of 17/03/2025 at 21:10

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/03/2025 21:10. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 6.3 7 21 N 75 2.2 1021.5 0.0
5 minutes ago 6.4 7 16 N 75 2.3 1021.2 0.0
10 minutes ago 6.4 6 16 N 75 2.3 1021.4 0.0
15 minutes ago 6.4 6 15 N 76 2.5 1021.4 0.0
20 minutes ago 6.4 6 15 N 76 2.5 1021.2 0.0
30 minutes ago 6.4 6 16 N 76 2.5 1021.6 0.0
45 minutes ago 6.4 5 13 NNE 76 2.5 1021.4 0.0
60 minutes ago 6.3 4 10 N 77 2.6 1021.6 0.0
75 minutes ago 6.3 5 10 N 76 2.4 1021.6 0.0
90 minutes ago 6.4 6 18 NNW 76 2.5 1021.6 0.0
105 minutes ago 6.4 6 16 N 78 2.8 1021.9 0.0
120 minutes ago 6.4 7 16 N 78 2.8 1021.9 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 5 days since last rain on 12/03/2025 10:47
Yest. 0.0 mm    
Month  16.8 mm    
Year 282.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 9.7 °C at 14:49 Today 2.8 °C at 00:04
Yest. 13.9 °C at 13:02 Yest. 1.1 °C at 06:14
Month  15.7 °C on 04/03/2025 Month  1.1 °C on 16/03/2025
Year 15.7 °C on 04/03/2025 Year -0.7 °C on 08/02/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 9.7 °C at 14:49 Today 1.7 °C at 00:33
Yest. 13.9 °C at 13:02 Yest. -1.8 °C at 07:16
Month  15.7 °C on 04/03/2025 Month  -1.8 °C on 16/03/2025
Year 15.7 °C on 04/03/2025 Year -3.5 °C on 09/01/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1025.6 hPa at 01:17 Today 1021.2 hPa at 20:32
Yest. 1025.7 hPa at 22:46 Yest. 1023.0 hPa at 15:24
Month  1036.2 hPa on 01/03/2025 Month  998.2 hPa on 09/03/2025
Year  1041.8 hPa on 05/02/2025 Year  973.3 hPa on 27/01/2025
SOLAR HIGHS UV HIGHS
Today 728 W/m2 at 12:20 Today 7.0 index at 12:20
Yest. 553 W/m2 at 12:36 Yest. 5.0 index at 12:03

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 7 mph N
Gust 21 mph N
WIND GUST HIGHS
Today 23 mph NE at 15:57
Yest. 16 mph at 08:33
Month  27 mph on 13/03/2025
Year 53 mph on 27/01/2025