Trends as of 31/10/2025 at 01:10

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/10/2025 01:10. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 13.3 9 19 SSW 97 12.8 998.7 0.0
5 minutes ago 13.3 10 22 S 97 12.8 998.8 0.0
10 minutes ago 13.3 10 22 SSW 97 12.8 998.7 0.0
15 minutes ago 13.3 10 25 SSW 97 12.8 998.7 0.0
20 minutes ago 13.3 11 25 SSW 97 12.8 998.9 0.0
30 minutes ago 13.3 11 29 SSW 97 12.8 998.7 0.0
45 minutes ago 13.2 11 23 S 97 12.7 998.6 0.0
60 minutes ago 13.1 13 31 SSW 97 12.6 998.7 0.0
75 minutes ago 13.1 11 21 S 97 12.6 998.7 13.1
90 minutes ago 13.0 10 16 S 97 12.5 998.6 13.1
105 minutes ago 13.1 11 29 SSW 97 12.6 998.2 13.1
120 minutes ago 13.0 10 22 SSW 97 12.5 998.4 13.1

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 30/10/2025 20:35
Yest. 13.1 mm    
Month  125.2 mm    
Year 924.9 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 13.3 °C at 00:27 Today 13.1 °C at 00:00
Yest. 13.3 °C at 18:55 Yest. 9.1 °C at 03:09
Month  19.8 °C on 01/10/2025 Month  7.8 °C on 24/10/2025
Year 39.5 °C on 11/07/2025 Year -0.7 °C on 08/02/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 13.3 °C at 00:27 Today 13.1 °C at 00:00
Yest. 13.3 °C at 18:55 Yest. 8.4 °C at 02:20
Month  19.8 °C on 01/10/2025 Month  5.8 °C on 24/10/2025
Year 44.4 °C on 11/07/2025 Year -3.5 °C on 09/01/2025
BAROMETER HIGHS BAROMETER LOWS
Today 999.0 hPa at 00:32 Today 998.4 hPa at 00:03
Yest. 1006.5 hPa at 01:54 Yest. 996.1 hPa at 19:44
Month  1035.8 hPa on 10/10/2025 Month  984.6 hPa on 20/10/2025
Year  1041.8 hPa on 05/02/2025 Year  973.3 hPa on 27/01/2025
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 0.0 index at 00:00
Yest. 145 W/m2 at 11:23 Yest. 1.0 index at 11:07

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 9 mph SSW
Gust 19 mph SSW
WIND GUST HIGHS
Today 31 mph SSW at 00:05
Yest. 40 mph at 19:49
Month  49 mph on 04/10/2025
Year 53 mph on 27/01/2025