Trends as of 04/02/2026 at 00:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/02/2026 00:35. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 6.9 | 3 | 8 | SSE | 91 | 5.5 | 987.3 | 0.4 |
| 5 minutes ago | 6.9 | 3 | 8 | SSE | 91 | 5.5 | 987.6 | 0.1 |
| 10 minutes ago | 6.9 | 3 | 6 | SSE | 91 | 5.5 | 987.5 | 0.1 |
| 15 minutes ago | 6.9 | 4 | 10 | SSE | 91 | 5.5 | 987.3 | 0.1 |
| 20 minutes ago | 7.5 | 4 | 10 | SSE | 91 | 6.1 | 987.3 | 0.1 |
| 30 minutes ago | 7.5 | 3 | 13 | SSE | 91 | 6.1 | 987.4 | 0.1 |
| 45 minutes ago | 7.5 | 2 | 4 | SSE | 91 | 6.1 | 987.4 | 3.0 |
| 60 minutes ago | 7.5 | 5 | 15 | S | 91 | 6.1 | 987.6 | 2.5 |
| 75 minutes ago | 7.5 | 3 | 10 | SSE | 91 | 6.1 | 987.9 | 2.5 |
| 90 minutes ago | 7.5 | 4 | 13 | SSE | 91 | 6.1 | 987.8 | 2.4 |
| 105 minutes ago | 7.2 | 3 | 9 | SSE | 91 | 5.8 | 988.0 | 2.1 |
| 120 minutes ago | 7.1 | 3 | 6 | SSE | 90 | 5.6 | 987.6 | 2.1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.4 mm (0.9 mm last hour) | Today | 0 days since last rain on 04/02/2026 00:33 |
| Yest. | 3.0 mm | ||
| Month | 15.7 mm | ||
| Year | 278.9 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 7.5 °C at 00:00 | Today | 6.9 °C at 00:16 |
| Yest. | 10.3 °C at 14:09 | Yest. | 7.0 °C at 21:40 |
| Month | 10.3 °C on 03/02/2026 | Month | 2.6 °C on 02/02/2026 |
| Year | 12.0 °C on 11/01/2026 | Year | 0.7 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 7.5 °C at 00:00 | Today | 5.9 °C at 00:16 |
| Yest. | 10.3 °C at 14:09 | Yest. | 6.0 °C at 18:16 |
| Month | 10.3 °C on 03/02/2026 | Month | 2.6 °C on 02/02/2026 |
| Year | 12.0 °C on 11/01/2026 | Year | -1.0 °C on 05/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 987.7 hPa at 00:01 | Today | 987.1 hPa at 00:26 |
| Yest. | 988.2 hPa at 22:22 | Yest. | 982.2 hPa at 00:42 |
| Month | 1002.2 hPa on 01/02/2026 | Month | 982.2 hPa on 03/02/2026 |
| Year | 1022.3 hPa on 01/01/2026 | Year | 966.3 hPa on 23/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1127 W/m2 at 11:32 | Yest. | 11.0 index at 11:32 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 3 mph SSE | |
| Gust | 8 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 13 mph S at 00:03 | |
| Yest. | 21 mph at 13:34 | |
| Month | 31 mph on 02/02/2026 | |
| Year | 50 mph on 08/01/2026 | |