Trends as of 21/03/2026 at 19:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/03/2026 19:35. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.7 | 0 | 0 | - | 80 | 6.4 | 1017.5 | 0.0 |
| 5 minutes ago | 9.8 | 0 | 0 | N | 80 | 6.5 | 1017.3 | 0.0 |
| 10 minutes ago | 9.8 | 0 | 0 | N | 79 | 6.3 | 1017.5 | 0.0 |
| 15 minutes ago | 9.9 | 0 | 0 | N | 79 | 6.4 | 1017.4 | 0.0 |
| 20 minutes ago | 9.9 | 0 | 0 | N | 79 | 6.4 | 1017.3 | 0.0 |
| 30 minutes ago | 10.0 | 0 | 0 | N | 79 | 6.5 | 1017.3 | 0.0 |
| 45 minutes ago | 10.3 | 0 | 0 | N | 78 | 6.6 | 1017.4 | 0.0 |
| 60 minutes ago | 10.7 | 0 | 2 | N | 78 | 7.0 | 1017.5 | 0.0 |
| 75 minutes ago | 11.0 | 0 | 2 | WNW | 77 | 7.1 | 1017.5 | 0.0 |
| 90 minutes ago | 11.2 | 0 | 3 | NE | 76 | 7.1 | 1017.2 | 0.0 |
| 105 minutes ago | 11.6 | 0 | 1 | NNE | 75 | 7.3 | 1017.6 | 0.0 |
| 120 minutes ago | 11.9 | 0 | 3 | NW | 74 | 7.4 | 1017.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 18/03/2026 08:33 |
| Yest. | 0.0 mm | ||
| Month | 58.7 mm | ||
| Year | 521.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.5 °C at 15:08 | Today | 6.9 °C at 05:44 |
| Yest. | 16.7 °C at 14:58 | Yest. | 6.4 °C at 05:02 |
| Month | 17.5 °C on 21/03/2026 | Month | 3.7 °C on 07/03/2026 |
| Year | 17.5 °C on 21/03/2026 | Year | 0.7 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.5 °C at 15:08 | Today | 6.9 °C at 05:44 |
| Yest. | 16.7 °C at 14:58 | Yest. | 6.4 °C at 05:02 |
| Month | 17.5 °C on 21/03/2026 | Month | 0.2 °C on 13/03/2026 |
| Year | 17.5 °C on 21/03/2026 | Year | -1.8 °C on 13/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1019.2 hPa at 08:05 | Today | 1016.6 hPa at 16:02 |
| Yest. | 1021.7 hPa at 00:27 | Yest. | 1017.9 hPa at 16:34 |
| Month | 1026.4 hPa on 06/03/2026 | Month | 1000.5 hPa on 12/03/2026 |
| Year | 1026.4 hPa on 06/03/2026 | Year | 966.3 hPa on 23/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 580 W/m2 at 12:48 | Today | 5.0 index at 11:35 |
| Yest. | 608 W/m2 at 13:00 | Yest. | 5.0 index at 12:28 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 9 mph NE at 12:32 | |
| Yest. | 11 mph at 13:27 | |
| Month | 47 mph on 12/03/2026 | |
| Year | 50 mph on 08/01/2026 | |