Trends as of 11/04/2026 at 09:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/04/2026 09:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.6 | 8 | 19 | SW | 70 | 2.5 | 1006.0 | 7.7 |
| 5 minutes ago | 7.4 | 7 | 14 | SW | 74 | 3.1 | 1006.0 | 7.7 |
| 10 minutes ago | 7.3 | 8 | 13 | SW | 74 | 3.0 | 1005.9 | 7.7 |
| 15 minutes ago | 7.1 | 8 | 14 | SSW | 76 | 3.2 | 1006.0 | 7.7 |
| 20 minutes ago | 6.9 | 10 | 24 | SW | 76 | 3.0 | 1006.1 | 7.7 |
| 30 minutes ago | 6.5 | 8 | 18 | SW | 80 | 3.3 | 1006.1 | 7.7 |
| 45 minutes ago | 6.5 | 6 | 11 | SSW | 79 | 3.1 | 1006.0 | 7.7 |
| 60 minutes ago | 6.2 | 8 | 18 | SW | 80 | 3.0 | 1005.8 | 7.7 |
| 75 minutes ago | 5.7 | 8 | 19 | SW | 81 | 2.7 | 1005.4 | 7.7 |
| 90 minutes ago | 5.3 | 7 | 19 | SSW | 81 | 2.3 | 1005.3 | 7.7 |
| 105 minutes ago | 4.9 | 6 | 17 | SW | 82 | 2.1 | 1005.5 | 7.7 |
| 120 minutes ago | 4.9 | 6 | 15 | SW | 82 | 2.1 | 1005.4 | 7.7 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 7.7 mm (0.0 mm last hour) | Today | 0 days since last rain on 11/04/2026 03:37 |
| Yest. | 1.6 mm | ||
| Month | 17.5 mm | ||
| Year | 551.3 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 10.2 °C at 00:56 | Today | 4.5 °C at 05:55 |
| Yest. | 10.3 °C at 23:16 | Yest. | 6.1 °C at 06:35 |
| Month | 21.3 °C on 08/04/2026 | Month | 4.5 °C on 11/04/2026 |
| Year | 21.3 °C on 08/04/2026 | Year | 0.7 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.2 °C at 00:56 | Today | 1.2 °C at 07:13 |
| Yest. | 10.3 °C at 23:16 | Yest. | 6.1 °C at 06:35 |
| Month | 21.3 °C on 08/04/2026 | Month | 1.2 °C on 11/04/2026 |
| Year | 21.3 °C on 08/04/2026 | Year | -1.8 °C on 13/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1006.2 hPa at 08:56 | Today | 1002.2 hPa at 01:03 |
| Yest. | 1025.0 hPa at 00:16 | Yest. | 1003.4 hPa at 23:53 |
| Month | 1031.1 hPa on 01/04/2026 | Month | 1002.2 hPa on 11/04/2026 |
| Year | 1034.6 hPa on 28/03/2026 | Year | 966.3 hPa on 23/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 93 W/m2 at 08:37 | Today | 0.0 index at 00:00 |
| Yest. | 286 W/m2 at 13:15 | Yest. | 2.0 index at 12:51 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 8 mph SW | |
| Gust | 19 mph SW | |
| WIND GUST HIGHS | ||
| Today | 38 mph SW at 07:12 | |
| Yest. | 27 mph at 23:42 | |
| Month | 41 mph on 04/04/2026 | |
| Year | 50 mph on 08/01/2026 | |