Trends as of 15/12/2025 at 09:20

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/12/2025 09:20. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 9.9 2 5 N 94 9.0 1001.0 20.9
5 minutes ago 10.0 4 7 WSW 94 9.1 1001.3 20.9
10 minutes ago 10.1 6 13 SW 94 9.2 1001.1 20.8
15 minutes ago 10.1 6 13 SSW 94 9.2 1000.9 20.7
20 minutes ago 10.2 6 14 SSW 94 9.3 1001.0 20.6
30 minutes ago 10.3 8 13 SSW 94 9.4 1001.0 20.4
45 minutes ago 10.4 9 17 SSW 94 9.5 1001.1 20.2
60 minutes ago 10.3 10 19 SSW 94 9.4 1001.1 19.8
75 minutes ago 10.3 10 23 S 94 9.4 1001.0 19.2
90 minutes ago 10.3 10 19 S 94 9.4 1001.3 18.7
105 minutes ago 10.2 11 14 SSW 94 9.3 1001.3 18.2
120 minutes ago 10.0 10 23 SSW 94 9.1 1001.5 17.4

Records and Stats

RAIN RAIN HISTORY
Today 20.9 mm (1.1 mm last hour) Today 0 days since last rain on 15/12/2025 09:14
Yest. 3.5 mm    
Month  181.5 mm    
Year 1312.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 11.1 °C at 00:21 Today 9.0 °C at 03:02
Yest. 12.2 °C at 13:42 Yest. 9.0 °C at 05:21
Month  13.6 °C on 07/12/2025 Month  5.5 °C on 03/12/2025
Year 39.5 °C on 11/07/2025 Year -0.7 °C on 08/02/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.1 °C at 00:21 Today 6.0 °C at 02:52
Yest. 12.2 °C at 13:42 Yest. 6.8 °C at 02:15
Month  13.6 °C on 07/12/2025 Month  5.3 °C on 02/12/2025
Year 44.4 °C on 11/07/2025 Year -3.5 °C on 09/01/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1005.9 hPa at 00:04 Today 1000.7 hPa at 08:53
Yest. 1022.3 hPa at 00:00 Yest. 1005.6 hPa at 23:55
Month  1027.6 hPa on 13/12/2025 Month  990.9 hPa on 05/12/2025
Year  1041.8 hPa on 05/02/2025 Year  973.3 hPa on 27/01/2025
SOLAR HIGHS UV HIGHS
Today 3 W/m2 at 09:19 Today 0.0 index at 00:00
Yest. 104 W/m2 at 13:45 Yest. 1.0 index at 13:45

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 2 mph N
Gust 5 mph N
WIND GUST HIGHS
Today 34 mph SSW at 00:19
Yest. 35 mph at 15:33
Month  53 mph on 09/12/2025
Year 53 mph on 27/01/2025