Astronomy
| Sun | Moon | 
|  |  | 
| Sunrise: 07:08 Sunset: 17:00 Daylight: 09:52 | Moonrise: 14:58 (31/10/2025) Moonset: 00:09 (31/10/2025) Waxing Gibbous 64% Illuminated | 
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon | 
|  |  |  |  | 
| 29/10/2025 16:21 29 October 2025 16:21 GMT | 05/11/2025 13:19 05 November 2025 13:19 GMT | 12/11/2025 05:28 12 November 2025 05:28 GMT | 20/11/2025 06:47 20 November 2025 06:47 GMT | 
| Vernal Equinox Start of Spring | Summer Solstice Start of Summer | Autumn Equinox Start of Fall | Winter Solstice Start of Winter | 
|  |  |  |  | 
| 20/03/2025 09:01 20 March 2025 09:01 GMT | 21/06/2025 03:42 21 June 2025 02:42 GMT | 22/09/2025 19:19 22 September 2025 18:19 GMT | 21/12/2025 15:03 21 December 2025 15:03 GMT | 
 
 
       
		