NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December
                   Monthly Climatological Summary for Dec 2023

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0.7   2.7   13:34  -0.9   08:28  17.0   0.0   0.4   0.0   2.0   15:26    NE
02   2.5   6.2   23:20  -1.3   04:48  15.1   0.0  12.8   0.1   2.0   01:44    NE
03   7.4   9.1   13:12   5.5   00:38  10.8   0.0  18.6   0.0   2.0   06:55    NE
04   6.8   8.5   03:04   5.4   17:35  11.5   0.0   8.4   0.0   2.0   18:02    NE
05   6.0   6.8   11:30   4.0   22:32  12.3   0.0   0.0   0.0   2.0   23:23    NE
06   6.7  10.2   23:57   3.8   05:09  11.6   0.0  28.8   0.0   2.0   00:07    NE
07  10.3  11.7   12:53   7.9   23:39   8.0   0.0  21.1   0.1   2.0   07:30    NE
08   8.6  10.0   11:51   7.7   07:42   9.7   0.0   6.3   0.2   2.0   03:54    NE
09  10.3  12.7   05:51   8.7   16:38   7.8   0.0  15.8   0.1   2.0   07:21    NE
10  10.3  12.4   09:57   9.2   05:19   8.0   0.0   5.3   0.0   2.0   05:47     N
11  10.5  11.7   13:01   8.4   07:24   7.8   0.0   2.5   0.2   3.0   05:47    NE
12   9.5  17.6   02:48   7.8   23:23   8.8   0.0   7.5   0.0   2.0   22:55   NNE
13   7.5   8.7   03:31   5.5   21:49  10.8   0.0   7.3   0.0   2.0   12:41    NE
14   8.3  10.4   12:36   5.0   23:56   9.9   0.0   2.1   0.0   2.0   12:29    NE
15   8.4  10.8   13:44   4.8   00:11   9.9   0.0   0.3   0.0   2.0   12:52   NNE
16   9.5  10.4   14:02   8.7   21:04   8.8   0.0   1.1   0.0   2.0   00:12    NE
17   9.7  10.8   15:57   8.6   05:08   6.6   0.0   0.5   4.0  21.0   21:25   SSW
18  12.2  13.1   12:31  10.2   00:00   6.1   0.0   0.3   9.0  37.0   11:43   SSW
19  10.8  19.9   17:29   7.7   15:45   7.5   0.0  14.5   7.2  30.0   23:56   WNW
20  10.3  11.5   22:30   8.0   00:25   8.0   0.0   1.8   7.0  38.0   14:31   WSW
21  11.7  12.4   13:01  11.2   06:10   6.6   0.0   0.0   8.3  43.0   16:47     W
22  10.9  11.6   00:00  10.1   18:59   7.4   0.0   0.0   6.5  36.0   03:25     W
23  10.6  11.8   23:40  10.2   07:30   7.7   0.0   4.4   9.9  77.0   03:46   WSW
24  12.4  12.7   18:14  11.8   00:00   5.9   0.0   5.1  13.5  40.0   05:44    SW
25  11.9  12.7   10:42   9.4   23:11   6.4   0.0   9.8  10.6  35.0   16:24    SW
26   9.4  11.5   21:21   7.3   08:49   8.9   0.0   4.0   4.2  34.0   23:50     S
27  11.1  12.8   11:33   8.2   17:41   7.2   0.0  24.0  12.9  45.0   07:29   SSW
28  10.7  11.9   12:50   9.6   19:55   7.6   0.0   1.8  12.7  50.0   20:59    SW
29   9.4  10.6   13:12   7.7   20:26   8.9   0.0   3.9   9.5  51.0   10:39    SW
30   9.6  12.1   14:30   6.9   23:48   8.7   0.0  14.8  10.3  49.0   14:15     S
31   7.8   9.1   13:55   6.5   00:56  10.5   0.0   4.4  12.5  89.0   15:28   WSW
----------------------------------------------------------------------------------
     9.1  19.9    19    -1.3     2   281.8   0.0 227.6   4.5  89.0    31      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 28.8 on day 6
Days of Rain: 28 (>= 0.2 mm)  21 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration