NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                   Annual Climatological Summary for 2022

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   9.0   5.0   7.1   0.0   348     0  13.2   1   0.0   21    0    0    1    0
 22  2  10.6   6.0   8.3   0.0   281     0  13.0  27   2.1   11    0    0    0    0
 22  3  12.6   6.1   8.6   0.0   300     0  20.2  25   1.9   31    0    0    0    0
 22  4  13.8   6.8   9.8   0.0   245     0  18.6  29   2.1    1    0    0    0    0
 22  5  17.2  10.2  13.0   0.0   160     1  22.0  22   8.1    1    0    0    0    0
 22  6  19.7  11.6  15.0   0.0   105    11  27.3  17   8.4    1    1    0    0    0
 22  7  21.1  14.1  17.4   0.0    56    27  27.6  12  10.6    1    2    0    0    0
 22  8  21.9  15.2  18.4   0.0    40    42  29.7  14  11.6    6    4    0    0    0
 22  9  17.2  12.4  14.7   0.0   106     2  21.8   1   8.7   17    0    0    0    0
 22 10  15.5  11.2  13.4   0.0   152     0  17.5   4   7.8   11    0    0    0    0
 22 11  11.8   8.1   9.9   0.0   234     0  14.5  11   3.5   19    0    0    0    0
 22 12   7.5   3.4   5.5   0.0   394     0  12.8  19  -2.9   15    0    0    6    0
------------------------------------------------------------------------------------
        14.8   9.2  11.8   0.0  2419    83  29.7 Aug  -2.9  Dec    7    0    7    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  80.7   0.0  20.6   8    17   10    1
 22  2 127.2   0.0  30.6  13    21   13    2
 22  3  98.7   0.0  20.1   1    10    9    1
 22  4  42.9   0.0   7.7   8    11    7    0
 22  5  48.8   0.0  12.3  17    16    7    0
 22  6  37.9   0.0  22.6   5    12    4    1
 22  7   3.8   0.0   2.4   2     2    1    0
 22  8  30.0   0.0   8.7  16    14    4    0
 22  9  87.3   0.0  20.1  27    18   11    1
 22 10  54.1   0.0  12.8   2    23   10    0
 22 11 191.3   0.0  36.9  26    23   15    3
 22 12 219.7   0.0  50.7  18    21   16    4
---------------------------------------------
      1022.4   0.0  50.7  Dec  188  107   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   4.7  60.0    8   WSW
 22  2   8.1  62.0   20    SW
 22  3   5.0  59.0   13   ESE
 22  4   4.0  48.0    6   SSW
 22  5   4.3  35.0   25    SW
 22  6   4.7  43.0   28    SW
 22  7   4.3  41.0   23     W
 22  8   3.7  29.0    2    NW
 22  9   4.9  39.0   26   WNW
 22 10   6.2  64.0   31     S
 22 11   7.0  49.0    7   SSW
 22 12   5.5  48.0   28     S
------------------------------
         5.2  64.0  Oct    SW