Trends as of 08/03/2021 at 21:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/03/2021 21:35. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 2.5 | 0 | 0 | - | 73 | -1.9 | 1025.3 | 0.0 |
5 minutes ago | 2.6 | 0 | 0 | N | 73 | -1.8 | 1025.2 | 0.0 |
10 minutes ago | 2.6 | 0 | 0 | N | 73 | -1.8 | 1025.5 | 0.0 |
15 minutes ago | 2.6 | 0 | 0 | N | 73 | -1.8 | 1025.3 | 0.0 |
20 minutes ago | 2.7 | 0 | 0 | N | 73 | -1.7 | 1025.3 | 0.0 |
30 minutes ago | 2.8 | 0 | 0 | N | 73 | -1.6 | 1025.3 | 0.0 |
45 minutes ago | 3.0 | 0 | 0 | N | 73 | -1.4 | 1025.2 | 0.0 |
60 minutes ago | 3.1 | 0 | 0 | N | 73 | -1.3 | 1025.1 | 0.0 |
75 minutes ago | 3.2 | 0 | 0 | N | 72 | -1.4 | 1025.2 | 0.0 |
90 minutes ago | 3.5 | 0 | 0 | N | 72 | -1.1 | 1025.2 | 0.0 |
105 minutes ago | 3.6 | 0 | 0 | N | 72 | -1.0 | 1025.1 | 0.0 |
120 minutes ago | 3.9 | 0 | 0 | N | 72 | -0.7 | 1025.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 04/03/2021 22:23 |
Yest. | 0.0 mm | ||
Month | 8.0 mm | ||
Year | 366.7 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 11.9 °C at 12:44 | Today | 0.2 °C at 02:18 |
Yest. | 10.6 °C at 13:06 | Yest. | -0.1 °C at 06:11 |
Month | 13.3 °C on 03/03/2021 | Month | -0.1 °C on 07/03/2021 |
Year | 15.2 °C on 26/02/2021 | Year | -1.3 °C on 10/02/2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 11.9 °C at 12:44 | Today | -1.1 °C at 03:58 |
Yest. | 10.6 °C at 13:06 | Yest. | -1.6 °C at 07:33 |
Month | 13.3 °C on 03/03/2021 | Month | -1.6 °C on 07/03/2021 |
Year | 15.2 °C on 26/02/2021 | Year | -6.7 °C on 09/02/2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1026.8 hPa at 01:26 | Today | 1024.2 hPa at 17:36 |
Yest. | 1031.1 hPa at 00:01 | Yest. | 1026.1 hPa at 17:14 |
Month | 1034.2 hPa on 06/03/2021 | Month | 1024.2 hPa on 08/03/2021 |
Year | 1042.0 hPa on 27/02/2021 | Year | 978.3 hPa on 20/01/2021 |
SOLAR HIGHS | UV HIGHS | ||
Today | 504 W/m2 at 13:06 | Today | 4.0 index at 11:06 |
Yest. | 525 W/m2 at 13:02 | Yest. | 5.0 index at 13:01 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 0 mph - | |
Gust | 0 mph - | |
WIND GUST HIGHS | ||
Today | 10 mph NNE at 12:50 | |
Yest. | 17 mph at 15:57 | |
Month | 23 mph on 01/03/2021 | |
Year | 67 mph on 24/02/2021 |