UK Earthquakes in the last 50 days
Updated: 30/09/2023 21:11
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
DIABAIG,HIGHLAND 1.8 511 mi (822 km) 26/09/2023 03:57 Map
ST ANN'S,D & G 0.5 354 mi (569 km) 23/09/2023 01:46 Map
CRARAE,ARGYLL & BUTE 1.7 407 mi (656 km) 22/09/2023 20:55 Map
IRISH SEA 2.2 238 mi (382 km) 14/09/2023 09:07 Map
GIGHA, ARGYLL & BUTE 2.5 371 mi (597 km) 11/09/2023 06:21 Map
FIRTH OF CLYDE 1.2 345 mi (555 km) 11/09/2023 04:45 Map
ULPHA ,CUMBRIA 1.2 294 mi (473 km) 10/09/2023 03:46 Map
HEREFORD,HEREFORDSHIRE 2.4 168 mi (271 km) 09/09/2023 14:28 Map
ARRAN,NORTH AYRSHIRE 1.2 357 mi (574 km) 09/09/2023 06:58 Map
FIRTH OF CLYDE 0.6 344 mi (554 km) 09/09/2023 03:03 Map
FIRTH OF CLYDE 0.5 343 mi (553 km) 09/09/2023 02:01 Map
DUMFRIES,D & G 0.7 344 mi (553 km) 08/09/2023 21:29 Map
NORWEGIAN SEA 3.9 917 mi (1476 km) 07/09/2023 20:49 Map
CROWLIN ISLES,HIGHLAND 1.3 493 mi (793 km) 03/09/2023 12:01 Map
MULL,ARGYLL & BUTE 1.0 446 mi (718 km) 31/08/2023 04:30 Map
LITTLE ASTON,STAFFS 0.7 219 mi (352 km) 29/08/2023 15:26 Map
SHOBDON,HEREFORDSHIRE 0.7 173 mi (278 km) 29/08/2023 02:55 Map
MERTHYR,CARMARTHENSHIRE 1.3 118 mi (191 km) 24/08/2023 19:56 Map
MULL,ARGYLL & BUTE 1.6 429 mi (690 km) 24/08/2023 07:10 Map
GARSDALE,CUMBRIA 1.3 307 mi (495 km) 21/08/2023 10:05 Map
PONTERDAWE,NPT 1.9 120 mi (193 km) 20/08/2023 19:10 Map
PONTERDAWE,NPT 2.3 120 mi (192 km) 19/08/2023 23:40 Map
MULL,ARGYLL & BUTE 1.0 437 mi (703 km) 16/08/2023 02:52 Map
ISLAY,ARGYLL & BUTE 1.2 391 mi (630 km) 15/08/2023 09:46 Map
LANGPORT,SOMERSET 1.8 119 mi (191 km) 11/08/2023 12:25 Map
IRISH SEA 0.4 276 mi (444 km) 10/08/2023 07:02 Map
BENDERLOCH,ARGYLL/BUTE 0.6 433 mi (697 km) 09/08/2023 10:51 Map
MORVERN,HIGHLAND 0.6 439 mi (707 km) 08/08/2023 02:19 Map
YSTRADFELLTE,POWYS 1.4 131 mi (211 km) 06/08/2023 16:33 Map

29 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events