UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 07/10/2024 11:56 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MULL,ARGYLL & BUTE | 0.9 | 434 mi (698 km) | 04/10/2024 18:57 | Map |
ARRAN,NORTH AYRSHIRE | 0.9 | 362 mi (583 km) | 03/10/2024 21:32 | Map |
ISLAY,ARGYLL & BUTE | 1.1 | 389 mi (626 km) | 02/10/2024 16:19 | Map |
WHISTON,STAFFORDSHIRE | 1.4 | 240 mi (386 km) | 01/10/2024 14:12 | Map |
ISLAY,ARGYLL & BUTE | 2.1 | 371 mi (597 km) | 01/10/2024 04:21 | Map |
CULDAFF,CO DONEGAL | 1.0 | 359 mi (577 km) | 01/10/2024 03:18 | Map |
LONGWORTH,OXFORDSHIRE | 1.6 | 192 mi (308 km) | 30/09/2024 03:15 | Map |
PRESTEIGNE,POWYS | 1.4 | 170 mi (273 km) | 26/09/2024 22:08 | Map |
BETHESDA,GWYNEDD | 0.8 | 208 mi (335 km) | 25/09/2024 09:29 | Map |
CLADICH,ARGYLL & BUTE | 0.2 | 421 mi (677 km) | 25/09/2024 02:06 | Map |
BRIMLEY,DEVON | 0.6 | 71 mi (115 km) | 21/09/2024 05:18 | Map |
DARWEN,LANCASHIRE | 1.8 | 268 mi (431 km) | 21/09/2024 03:37 | Map |
METHVEN,PERTH/KINROSS | 0.5 | 432 mi (695 km) | 18/09/2024 00:39 | Map |
ASHFIELD,NOTTS | 0.9 | 262 mi (421 km) | 17/09/2024 00:37 | Map |
GARFORTH,W YORKSHIRE | 0.6 | 294 mi (474 km) | 16/09/2024 04:44 | Map |
LLEYN PENINSULA | 1.2 | 192 mi (309 km) | 15/09/2024 00:32 | Map |
TALACRE,FLINTSHIRE | 1.0 | 232 mi (373 km) | 13/09/2024 09:49 | Map |
MILSON,SHROPSHIRE | 0.6 | 186 mi (300 km) | 13/09/2024 02:40 | Map |
ACCRINGTON,LANCASHIRE | 1.0 | 272 mi (438 km) | 11/09/2024 13:23 | Map |
IRISH SEA | 0.9 | 249 mi (401 km) | 11/09/2024 09:21 | Map |
IRISH SEA | 2.6 | 282 mi (454 km) | 10/09/2024 12:12 | Map |
WENTWOOD,GWENT | 2.1 | 143 mi (230 km) | 10/09/2024 00:23 | Map |
PANT GLAS,GWYNEDD | 1.3 | 196 mi (315 km) | 07/09/2024 06:31 | Map |
GILGARRAN,CUMBRIA | 0.2 | 309 mi (497 km) | 06/09/2024 06:21 | Map |
SOUTHERN NORTH SEA | 2.7 | 517 mi (832 km) | 05/09/2024 22:21 | Map |
GOREY,CO WEXFORD | 1.8 | 175 mi (281 km) | 04/09/2024 12:25 | Map |
COMRIE,PERTH & KINROSS | 0.6 | 429 mi (690 km) | 04/09/2024 04:33 | Map |
LLANGAFFO,ANGLESEY | 1.4 | 208 mi (335 km) | 02/09/2024 01:33 | Map |
PENDERYN,RHONDDA CT | 0.7 | 129 mi (207 km) | 01/09/2024 11:04 | Map |
WAVERTON,CUMBRIA | 1.0 | 326 mi (525 km) | 01/09/2024 04:58 | Map |
BRISTOL CHANNEL | 0.7 | 105 mi (170 km) | 01/09/2024 00:02 | Map |
BIRKDALE,N YORKSHIRE | 1.0 | 314 mi (506 km) | 30/08/2024 06:21 | Map |
CRAI,POWYS | 0.8 | 132 mi (213 km) | 27/08/2024 18:31 | Map |
AMMANFORD,CARMARTH | 0.6 | 121 mi (195 km) | 26/08/2024 23:30 | Map |
INVERGORDON,HIGHLAND | 0.7 | 517 mi (832 km) | 19/08/2024 05:04 | Map |
MELGARVE,HIGHLAND | 0.6 | 471 mi (759 km) | 18/08/2024 22:14 | Map |
ASPULL,GTR MANCHESTER | 0.7 | 257 mi (413 km) | 17/08/2024 00:56 | Map |
ABERGAVENNY,GWENT | 1.4 | 143 mi (231 km) | 15/08/2024 23:04 | Map |
IRISH SEA | 2.2 | 246 mi (396 km) | 13/08/2024 00:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 420 mi (675 km) | 12/08/2024 20:08 | Map |
LAZONBY,CUMBRIA | 0.3 | 329 mi (530 km) | 11/08/2024 03:26 | Map |
WARRINGTON,CHESHIRE | 0.6 | 248 mi (399 km) | 10/08/2024 05:06 | Map |
LAZONBY,CUMBRIA | 1.0 | 329 mi (529 km) | 09/08/2024 22:38 | Map |
CENTRAL NORTH SEA | 2.7 | 529 mi (851 km) | 09/08/2024 21:28 | Map |
HERMITAGE,BORDERS | 0.9 | 360 mi (580 km) | 09/08/2024 09:15 | Map |
45 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.