NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.7  18.2   15:05  15.5   23:51   1.5   0.0   2.3   1.8  17.0   01:00   SSW
02  15.0  16.5   11:29  12.9   20:42   3.3   0.0   6.6   0.8  31.0   18:52   WSW
03  12.7  15.9   13:16  10.4   07:43   5.6   0.0   3.2   1.4  21.0   14:18   WSW
04  12.9  15.5   13:08  11.1   01:03   5.4   0.0   0.3   0.4  19.0   13:30    SW
05  14.5  18.2   14:30  12.5   00:00   3.8   0.0   0.0   0.6  18.0   12:54     S
06  16.0  20.5   13:42  14.0   08:17   2.6   0.3   0.0   0.9  16.0   02:25   SSW
07  16.9  21.9   14:41  14.0   06:41   2.0   0.6   0.1   0.6  16.0   04:56     S
08  17.0  23.8   14:34  13.0   08:19   2.3   1.0   0.1   0.1  10.0   11:07    SE
09  18.0  24.2   15:00  14.9   03:29   1.5   1.2   0.0   0.0   7.0   11:04   SSE
10  15.6  18.3   14:20  13.8   08:15   2.7   0.0   0.3   1.2  19.0   17:46   SSW
11  15.8  17.2   13:53  14.3   07:27   2.5   0.0   4.4   2.5  23.0   11:34   SSW
12  15.8  16.6   21:30  15.0   23:03   2.5   0.0  17.5   1.7  36.0   22:05   SSW
13  14.5  17.3   04:01  10.0   22:46   3.8   0.0   6.8   5.3  38.0   02:36    SW
14  10.5  13.5   14:15   8.4   20:59   7.7   0.0   0.0   0.9  17.0   10:39    NW
15   9.1  13.3   13:27   6.8   20:50   9.2   0.0   0.0   0.0  11.0   15:52   ENE
16  10.2  11.9   22:42   7.0   01:13   8.1   0.0   0.0   2.2  27.0   17:39     E
17  12.7  14.6   13:38  11.2   02:40   5.6   0.0   0.6   7.5  32.0   14:31     E
18  14.2  15.2   13:05  12.2   20:26   4.1   0.0  28.0   6.0  29.0   05:31   ESE
19  14.5  15.7   12:30  12.8   20:34   3.8   0.0   2.5   6.1  31.0   10:38     S
20  12.9  14.7   12:35  11.3   06:36   5.4   0.0   2.5   1.8  27.0   20:01   WNW
21  10.9  12.1   00:00   9.4   21:04   7.4   0.0  16.6   2.2  27.0   08:47    NW
22  10.8  13.8   14:39   8.4   07:10   7.5   0.0   0.9   1.5  18.0   16:44   SSE
23  11.4  13.3   12:36   8.8   23:45   6.9   0.0   5.8   3.5  26.0   11:14   SSE
24  10.3  12.9   13:56   8.4   05:38   8.0   0.0   6.6   1.6  16.0   03:09     S
25  10.3  12.7   14:54   7.7   05:32   8.0   0.0   5.9   0.9  32.0   22:57   SSW
26  11.3  13.4   12:27  10.0   22:53   7.0   0.0   3.9   1.1  21.0   01:32    SW
27  10.7  12.8   13:23   8.5   05:57   7.6   0.0   8.7   1.8  21.0   02:50   SSW
28  10.2  12.6   15:13   8.5   20:16   8.1   0.0   8.5   2.0  27.0   23:51   SSW
29  10.0  11.6   13:57   8.0   00:57   8.7   0.0   7.6   3.8  38.0   17:32     S
30  11.1  13.2   11:14   9.5   07:11   7.2   0.0   4.2   1.6  23.0   11:28     S
31  11.7  13.1   17:37   9.8   00:02   6.6   0.0   8.6   3.0  29.0   23:36   SSW
----------------------------------------------------------------------------------
    13.0  24.2     9     6.8    15   166.4   3.1 152.5   2.1  38.0    13       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 28.0 on day 18
Days of Rain: 23 (>= 0.2 mm)  19 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration