NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January
                   Monthly Climatological Summary for Jan 2023

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.1   9.8   11:17   6.3   21:22  10.2   0.0   2.5   6.3  35.0   03:20   SSW
02   5.7   7.6   14:53   3.4   06:49  12.6   0.0   0.0   1.0  18.0   23:57     S
03  10.5  11.8   15:37   7.3   00:00   7.8   0.0  19.4  11.9  39.0   22:29   SSW
04  11.2  12.0   12:08   9.9   22:28   7.1   0.0   2.6  12.2  38.0   07:01    SW
05  10.7  11.5   12:30   7.1   23:57   7.6   0.0   3.7   8.5  32.0   16:46   SSW
06   9.4  11.3   13:51   6.6   00:50   8.9   0.0  13.0   8.9  40.0   23:54     S
07   8.5  11.1   00:14   6.7   15:04   9.8   0.0  20.5  10.8  49.0   01:12   SSW
08   6.5   7.9   18:23   5.3   11:16  11.8   0.0  13.7   9.9  39.0   10:51    SW
09   6.6   7.4   13:18   5.3   00:26  11.7   0.0   3.0   7.7  38.0   10:38   WSW
10  10.2  11.8   11:58   6.5   01:07   8.1   0.0   9.7  10.9  40.0   16:44   SSW
11   8.9  10.5   23:10   6.8   05:41   9.4   0.0   2.3  13.7  48.0   22:34    SW
12   9.4  10.9   11:02   6.3   22:56   8.9   0.0  13.1  14.2  48.0   11:40    SW
13   8.1   9.8   23:20   6.1   00:30  10.2   0.0   1.3  10.2  40.0   23:15    SW
14   7.8  11.4   07:38   3.8   23:51  10.5   0.0   2.9  10.5  39.0   00:13    SW
15   4.9   6.6   14:25   2.7   07:41  13.4   0.0  25.1   9.0  39.0   02:50   WSW
16   3.8   5.0   13:36   2.0   23:56  14.5   0.0   6.2   5.5  38.0   02:41   NNW
17   0.9   2.6   20:25  -1.2   08:59  17.4   0.0   8.6   4.4  21.0   18:46     N
18   4.0   5.4   11:43   1.9   00:00  14.3   0.0   6.0   7.4  45.0   11:45    NW
19   3.6   6.4   14:04   1.7   22:46  14.7   0.0   0.0   1.4  15.0   14:58     N
20   4.7   7.8   14:05   2.2   00:51  13.6   0.0   0.7   1.0  10.0   06:32   SSE
21   4.4   6.6   14:00   2.7   04:48  13.9   0.0   0.0   2.4  16.0   14:09    SE
22   5.9   8.4   13:07   3.5   05:45  12.4   0.0   0.2   3.2  16.0   00:01   SSE
23   5.1   7.8   13:19   2.3   23:25  13.2   0.0   0.0   1.4  15.0   04:24   SSE
24   2.6   7.0   14:11   0.9   05:28  15.7   0.0   0.1   0.2   7.0   12:56    NE
25   5.8   8.8   19:26   1.9   01:51  12.5   0.0   4.3   2.5  27.0   19:41   NNW
26   5.2   7.6   14:08   3.0   08:24  13.1   0.0   0.0   5.1  29.0   00:30     N
27   3.8   6.9   14:11   1.8   05:53  14.5   0.0   0.0   1.5  14.0   14:02   ENE
28   4.0   6.3   13:16   1.6   07:38  14.3   0.0   0.0   0.2   7.0   17:56     S
29   6.8   8.3   22:21   5.2   01:43  11.5   0.0   3.0   4.2  22.0   12:37    SW
30   7.2   9.1   02:33   4.8   23:45  11.1   0.0   1.3   3.1  17.0   02:19   WNW
31   7.7   9.8   13:30   4.7   00:08  10.6   0.0   0.1   4.4  22.0   08:25   WSW
----------------------------------------------------------------------------------
     6.5  12.0     4    -1.2    17   365.3   0.0 163.3   6.3  49.0     7      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 25.1 on day 15
Days of Rain: 22 (>= 0.2 mm)  18 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration