Monday 17 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
18 - 19 | 7.2° | - | 21.5 mph Fresh breeze | - | 86 % | 1023.2 hPa | ||
19 - 20 | 7° | - | 21.7 mph Fresh breeze | - | 98 % | 1023.2 hPa | ||
20 - 21 | 6.9° | - | 21.7 mph Fresh breeze | - | 99 % | 1023.3 hPa | ||
21 - 22 | 6.8° | - | 21.3 mph Fresh breeze | - | 92 % | 1023.1 hPa | ||
22 - 23 | 6.8° | - | 19.2 mph Moderate breeze | - | 85 % | 1022.8 hPa | ||
23 - 00 | 7° | - | 19.7 mph Fresh breeze | - | 75 % | 1022 hPa | ||
Tuesday 18 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 7.1° | - | 21.3 mph Fresh breeze | - | 52 % | 1021.5 hPa | ||
01 - 02 | 7.1° | - | 21.3 mph Fresh breeze | - | 32 % | 1020.9 hPa | ||
02 - 03 | 6.8° | - | 21 mph Fresh breeze | - | 28 % | 1020.6 hPa | ||
03 - 04 | 6.8° | - | 20.4 mph Fresh breeze | - | 32 % | 1020 hPa | ||
04 - 05 | 6.8° | - | 19.5 mph Moderate breeze | - | 22 % | 1019.5 hPa | ||
05 - 06 | 6.6° | - | 18.3 mph Moderate breeze | - | 13 % | 1019.1 hPa | ||
06 - 07 | 6.4° | - | 18.1 mph Moderate breeze | - | - | 1019 hPa | ||
07 - 08 | 6.3° | - | 18.1 mph Moderate breeze | - | - | 1018.9 hPa | ||
08 - 09 | 7.3° | - | 19.2 mph Moderate breeze | - | - | 1019 hPa | ||
09 - 10 | 8° | - | 20.6 mph Fresh breeze | 1 |
23 % | 1019 hPa | ||
10 - 11 | 8.6° | - | 21 mph Fresh breeze | 2 |
30 % | 1018.8 hPa | ||
11 - 12 | 9° | - | 20.4 mph Fresh breeze | 3 |
17 % | 1018.7 hPa | ||
12 - 13 | 9° | - | 20.1 mph Fresh breeze | 3 |
- | 1018.4 hPa | ||
13 - 14 | 9.1° | - | 19.9 mph Fresh breeze | 3 |
- | 1018 hPa | ||
14 - 15 | 9° | - | 19.7 mph Fresh breeze | 2 |
- | 1017.5 hPa | ||
15 - 16 | 8.8° | - | 20.1 mph Fresh breeze | 1 |
42 % | 1017.1 hPa | ||
16 - 17 | 8.3° | - | 20.4 mph Fresh breeze | 1 |
99 % | 1016.9 hPa | ||
17 - 18 | 7.5° | - | 20.1 mph Fresh breeze | - | 79 % | 1016.9 hPa | ||
18 - 19 | 6.7° | - | 19.7 mph Fresh breeze | - | 98 % | 1017.1 hPa | ||
19 - 20 | 6.2° | - | 19 mph Moderate breeze | - | 13 % | 1017.3 hPa | ||
20 - 21 | 6.1° | - | 18.3 mph Moderate breeze | - | 99 % | 1017.6 hPa | ||
21 - 22 | 6.3° | - | 18.1 mph Moderate breeze | - | 100 % | 1017.6 hPa | ||
22 - 23 | 6.5° | - | 17.7 mph Moderate breeze | - | 38 % | 1017.6 hPa | ||
23 - 00 | 6.5° | - | 16.6 mph Moderate breeze | - | - | 1017.3 hPa | ||
Wednesday 19 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 6.7° | - | 15.4 mph Moderate breeze | - | - | 1017.2 hPa | ||
01 - 02 | 6.8° | - | 14.8 mph Moderate breeze | - | - | 1016.8 hPa | ||
02 - 03 | 7° | - | 14.1 mph Moderate breeze | - | - | 1016.4 hPa | ||
03 - 04 | 7° | - | 13.9 mph Moderate breeze | - | - | 1015.7 hPa | ||
04 - 05 | 7.1° | - | 13.6 mph Moderate breeze | - | 22 % | 1015.5 hPa | ||
05 - 06 | 7.3° | - | 14.8 mph Moderate breeze | - | 84 % | 1015.5 hPa | ||
06 - 07 | 7.8° | - | 14.5 mph Moderate breeze | - | 44 % | 1015.7 hPa | ||
07 - 08 | 8° | - | 13.9 mph Moderate breeze | - | 94 % | 1016 hPa | ||
08 - 09 | 9.3° | - | 14.5 mph Moderate breeze | - | 70 % | 1016.2 hPa | ||
09 - 10 | 10.7° | - | 13.9 mph Moderate breeze | 1 |
81 % | 1016.6 hPa | ||
10 - 11 | 11.7° | - | 13.6 mph Moderate breeze | 2 |
95 % | 1016.9 hPa | ||
11 - 12 | 12.1° | - | 14.1 mph Moderate breeze | 3 |
46 % | 1017 hPa | ||
12 - 13 | 12.4° | - | 15.4 mph Moderate breeze | 3 |
36 % | 1017 hPa | ||
13 - 14 | 13.1° | - | 14.8 mph Moderate breeze | 3 |
22 % | 1016.7 hPa | ||
14 - 15 | 12.9° | - | 14.1 mph Moderate breeze | 2 |
70 % | 1016.5 hPa | ||
15 - 16 | 12.4° | - | 13.4 mph Moderate breeze | 1 |
65 % | 1016.5 hPa | ||
16 - 17 | 11.6° | - | 13.4 mph Moderate breeze | 1 |
50 % | 1016.5 hPa | ||
17 - 18 | 10.7° | - | 13.2 mph Moderate breeze | - | 97 % | 1016.2 hPa | ||
18 - 19 | 9.6° | - | 13.2 mph Moderate breeze | - | 100 % | 1016.8 hPa | ||
19 - 20 | 9.7° | - | 12.5 mph Gentle breeze | - | 100 % | 1017.2 hPa | ||
20 - 21 | 9.5° | - | 13 mph Moderate breeze | - | 12 % | 1017.2 hPa | ||
21 - 22 | 9° | - | 13.2 mph Moderate breeze | - | 81 % | 1017.2 hPa | ||
22 - 23 | 8.9° | - | 12.3 mph Gentle breeze | - | 95 % | 1017.8 hPa | ||
23 - 00 | 9.1° | - | 12.5 mph Gentle breeze | - | 100 % | 1017.6 hPa | ||
Thursday 20 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 9.2° | - | 11.6 mph Gentle breeze | - | 99 % | 1017.3 hPa | ||
01 - 02 | 9.3° | - | 10.7 mph Gentle breeze | - | 98 % | 1016.9 hPa | ||
02 - 03 | 9.2° | - | 11.6 mph Gentle breeze | - | 99 % | 1016.6 hPa | ||
03 - 04 | 9.1° | - | 12.8 mph Moderate breeze | - | 100 % | 1016.2 hPa | ||
04 - 05 | 9° | - | 13 mph Moderate breeze | - | 100 % | 1015.9 hPa | ||
05 - 06 | 8.8° | - | 13.2 mph Moderate breeze | - | 93 % | 1015.9 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |