NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.5  18.7   14:18  10.6   04:25   3.8   0.0   1.0   5.4  26.0   18:45   SSW
02  15.0  17.7   14:12  13.2   23:20   3.3   0.0   2.4   5.7  26.0   13:47    SW
03  14.4  16.5   15:22  12.0   23:57   3.9   0.0   0.1   4.6  30.0   15:57   WNW
04  14.5  18.3   14:07  11.4   01:36   3.8   0.0   0.0   3.2  21.0   11:52     W
05  15.3  18.1   13:13  12.1   04:36   3.0   0.0   0.0   3.3  27.0   08:25    NW
06  16.3  18.3   16:28  15.1   00:22   2.0   0.0   0.0   4.1  23.0   11:14    NW
07  16.2  18.0   12:55  14.6   23:36   2.1   0.0   0.0   6.6  34.0   11:10   NNW
08  18.0  23.1   13:14  13.4   02:57   1.8   1.5   0.0   2.1  16.0   17:13   NNW
09  18.0  23.2   10:35  14.5   05:10   1.5   1.2   0.0   5.2  21.0   15:20     N
10  19.1  23.8   15:45  13.5   03:07   1.3   2.1   0.0   2.7  18.0   11:07   ESE
11  19.8  24.7   14:36  14.5   03:18   1.0   2.5   0.0   2.5  23.0   14:13    SE
12  21.9  27.6   11:42  17.4   04:20   0.1   3.7   0.0   1.1  10.0   02:18    SE
13  18.4  21.4   09:05  14.6   23:12   0.6   0.8   0.0   4.4  19.0   15:20     N
14  16.1  18.7   10:09  14.1   02:32   2.2   0.0   0.0   6.0  23.0   16:48     N
15  17.5  22.2   10:20  13.2   04:19   1.9   1.1   0.0   3.0  18.0   17:41     N
16  18.2  22.2   13:37  13.8   01:22   1.5   1.4   0.0   4.0  24.0   09:51     E
17  20.4  25.9   12:52  16.0   05:23   0.7   2.8   0.0   5.0  25.0   10:47    SE
18  22.3  27.6   14:35  17.4   00:45   0.1   4.1   0.0   4.9  19.0   15:29    SE
19  21.1  26.5   13:15  18.1   22:38   0.0   2.8   0.0   4.5  25.0   19:27    SW
20  16.4  18.3   00:00  15.2   10:30   1.9   0.0   0.0   4.8  25.0   11:31    NW
21  16.3  19.3   15:00  14.0   23:09   2.1   0.2   0.0   3.5  21.0   13:47     N
22  16.1  19.4   16:33  12.9   05:49   2.3   0.1   0.0   3.7  17.0   09:28    NW
23  17.6  20.3   16:15  14.2   01:07   1.0   0.3   0.0   6.8  41.0   15:23     S
24  17.8  20.4   12:16  15.5   23:49   0.8   0.2   0.1   9.1  30.0   11:17     S
25  16.2  18.4   15:01  14.1   03:19   2.1   0.0   0.0   5.8  23.0   02:46   WSW
26  16.0  19.2   09:56  12.0   23:52   2.3   0.0   0.0   3.2  23.0   15:10   NNW
27  14.8  18.8   15:01  11.4   04:52   3.6   0.0   0.0   1.5  11.0   18:54     N
28  16.7  21.2   13:00  13.0   00:26   2.2   0.6   0.1   1.8   9.0   13:02   NNE
29  18.2  23.7   10:11  13.7   02:37   1.4   1.3   0.0   1.7  11.0   13:50   WNW
30  17.9  21.0   15:43  16.2   02:42   0.8   0.4   0.0   5.7  21.0   15:01    SW
31  17.9  20.3   15:27  16.9   02:14   0.7   0.3   0.1   6.1  30.0   07:53   WSW
----------------------------------------------------------------------------------
    17.4  27.6    12    10.6     1    55.8  27.4   3.8   4.3  41.0    23       W

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.4 on day 2
Days of Rain: 2 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration