NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: WeatherinCornwall.com   City: Redruth   State: Cornwall
Elevation: 159 m  Lat: N 50° 13' 59"   Lon: W 005° 13' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.7  20.7   12:51   8.4   03:43   4.7   0.2   0.0   2.6  16.0   16:12   NNW
02  14.8  20.9   14:02  10.0   05:10   3.8   0.4   0.0   3.2  18.0   11:08     E
04  14.6  21.8   13:00  11.1   02:11   7.9   0.6   0.0   4.5  24.0   13:58    NE
05  14.3  18.1   14:25  11.7   23:52   4.0   0.0  22.6   2.6  17.0   17:26    SW
06  14.9  20.7   12:36  10.8   04:27   3.7   0.3   0.8   3.0  16.0   10:26   SSE
07  15.0  18.0   11:56  13.4   00:00   3.3   0.0   2.1   5.1  22.0   19:02     S
08  14.7  18.1   13:27  12.8   07:24   3.6   0.0   0.1   8.2  31.0   13:28    SW
09  14.5  16.6   09:56  12.8   00:49   3.8   0.0   0.7   6.5  26.0   12:41   SSW
10  15.2  19.1   14:49  12.8   04:18   3.1   0.0   0.0   6.6  26.0   16:51   SSW
11  15.2  19.3   15:04  12.2   04:15   3.2   0.1   0.0   6.4  25.0   12:36    SW
12  14.8  19.5   13:43  11.5   05:51   3.5   0.0   0.0   3.7  21.0   10:17     W
13  14.7  19.0   14:46  11.2   23:54   3.6   0.0   0.0   3.2  15.0   10:57   NNW
14  15.0  21.7   13:32   9.9   04:26   3.8   0.4   0.0   2.7  16.0   15:25     N
15  15.4  21.6   12:30  10.6   05:53   3.4   0.5   0.0   3.2  15.0   14:20   NNW
16  17.1  22.5   11:48  11.7   05:10   2.5   1.2   0.0   2.4  15.0   11:07   ESE
17  19.1  27.3   14:18  15.2   02:03   1.1   1.9   0.0   4.2  23.0   11:54   SSW
18  13.7  17.4   14:18  10.4   18:46   4.6   0.0   0.2   7.7  32.0   15:20     N
19  12.3  14.2   13:10  10.8   00:00   6.0   0.0   3.6   8.5  26.0   12:26     N
20  15.9  23.1   13:51  11.6   02:21   3.2   0.8   0.6   5.3  22.0   09:53   NNE
21  17.2  24.4   11:20  11.9   05:03   2.4   1.3   0.0   2.4  18.0   17:09     N
22  18.6  26.8   11:06  13.2   05:22   1.7   2.1   0.0   0.9  10.0   11:01     N
23  18.3  23.6   09:40  14.1   05:54   1.4   1.4   0.1   1.0  14.0   15:05   WSW
24  15.0  18.1   10:06  11.5   23:59   3.3   0.0   0.5   6.1  34.0   17:38   SSW
25  13.0  17.1   12:52  10.0   05:32   5.3   0.0   0.4   6.0  29.0   20:04     S
26  13.8  17.5   14:09  10.4   04:24   4.5   0.0   0.1   7.3  33.0   15:09   SSW
27  14.3  17.7   13:52  11.3   04:18   3.9   0.0   0.2   5.1  21.0   13:28    SW
28  13.7  15.3   10:10  12.5   00:00   4.6   0.0   1.6   8.8  43.0   14:39     S
29  13.8  16.6   17:56  10.7   23:48   4.5   0.0   4.3   4.5  21.0   14:08    SW
----------------------------------------------------------------------------------
    15.0  27.3    17     8.4     1   105.1  11.2  37.9   4.7  43.0    28      SW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 22.6 on day 5
Days of Rain: 12 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration